QBCFC Stats. 2001/02
Quorn Baptist Church Football Club Goalscorers 2001/02
League and Cups Only
| League | County Cup | CPO Cup | Church Cup | Total | |
| B.Coulson | 26 | 3 | 5 | 2 | 36 |
| P.Dakin | 14(6pens) | 1(pen) | 1 | 3(2pens) | 19 |
| A.Laszcz | 12 | 1 | 3 | 16 | |
| S. Brown | 13 | 13 | |||
| K.Dakin | 6(1 pen) | 1 | 2 | 3 | 12 |
| J.Burdett | 9 | 1 | 2 | 12 | |
| Ryan Patman | 4 | 1 | 5 | ||
| J.Plowman | 5 | 5 | |||
| M.Buttarazzi | 1 | 1 | 2 | ||
| A.Raper | 1 | 1 | 2 | ||
| D.Smith | 2(1 pen) | 2 | |||
| G.Albiniano | 1 | 1 | |||
| M.Paparozzi | 1 | 1 | |||
| Ross Patman | 1 | 1 | |||
| A.Smith | 1 | 1 | |||
| Own Goals | 1 | 1 | |||
| Total | 129 |
Church League Division 2
(games played up to and including 9th May 2002)
| P | W | D | L | F | A | Pts | GD | |
| Quorn | 16 | 13 | 1 | 2 | 97 | 29 | 40 | +68 |
| Lutterworth | 16 | 12 | 1 | 3 | 67 | 31 | 37 | +36 |
| Knighton | 16 | 10 | 3 | 3 | 72 | 42 | 33 | +30 |
| Melbourne Hall ** | 15 | 8 | 3 | 4 | 62 | 31 | 27 | +31 |
| Whetstone ** | 15 | 8 | 1 | 6 | 46 | 41 | 25 | +5 |
| Enderby | 16 | 5 | 2 | 9 | 41 | 59 | 17 | |
| Braunstone | 16 | 4 | 1 | 11 | 38 | 59 | 13 | |
| M.Harborough | 16 | 2 | 1 | 13 | 41 | 94 | 7 | |
| Barrow | 16 | 2 | 1 | 13 | 25 | 101 | 7 |
** Melbourne v Whetstone still have to play the final game of the season
Back to This Magazine's Index